Because ShoppingTimeNow features products from hundreds of different brands and retailers, sizing can vary from one label to the next. Use the charts below as a general reference to find your closest match, then always check the specific brand’s product page for exact measurements before you buy.

Tip: When in doubt, measure yourself (see below) and compare to the brand’s own size chart on the product listing — this is the most accurate way to get the right fit.


How to Measure Yourself

Use a soft tape measure and keep it snug but not tight.

Measurement How to Measure
Bust/Chest Measure around the fullest part of your chest, keeping the tape level.
Waist Measure around your natural waistline (above your belly button, below your ribcage).
Hips Measure around the fullest part of your hips and buttocks.
Inseam Measure from the top of your inner thigh down to your ankle bone.
Foot Length Stand on a piece of paper, mark your heel and longest toe, then measure the distance in cm.
Ring Size Wrap a strip of paper around your finger, mark where it overlaps, then measure in mm and compare to the chart below.

Women’s Clothing

Size Label US UK EU Bust (in) Waist (in) Hips (in)
XS 0–2 4–6 32–34 31–32 24–25 34–35
S 4–6 8–10 36–38 33–34 26–27 36–37
M 8–10 12–14 40–42 35–36 28–30 38–40
L 12–14 16–18 44–46 38–40 31–33 41–43
XL 16–18 20–22 48–50 41–43 34–37 44–46
XXL 20–22 24–26 52–54 44–46 38–41 47–49

Men’s Clothing

Size Label US/UK EU Chest (in) Waist (in)
XS 34 44 34–35 28–29
S 36 46 36–37 30–31
M 38–40 48–50 38–40 32–34
L 42–44 52–54 41–43 35–37
XL 46 56 44–46 38–40
XXL 48–50 58–60 47–49 41–43

Kids’ Clothing

Age Height (in) Height (cm) US Size
2–3 years 35–38 89–97 2T–3T
4–5 years 39–45 99–114 4–5
6–7 years 46–50 117–127 6–7
8–9 years 51–55 130–140 8–9
10–12 years 56–61 142–155 10–12

Baby clothing (0–24 months) typically runs by weight and age together — check the brand’s specific chart, since newborn-through-24-month sizing varies more than older kids’ sizing.

Baby Size Age Weight
Newborn 0–1 month up to 8 lbs / 3.6 kg
0–3M 0–3 months 8–13 lbs / 3.6–5.9 kg
3–6M 3–6 months 13–17 lbs / 5.9–7.7 kg
6–9M 6–9 months 17–20 lbs / 7.7–9 kg
9–12M 9–12 months 20–22 lbs / 9–10 kg
12–18M 12–18 months 22–25 lbs / 10–11.3 kg
18–24M 18–24 months 25–28 lbs / 11.3–12.7 kg

Women’s Shoes

US UK EU Foot Length (cm)
5 2.5 35–36 22
6 3.5 36–37 22.8
7 4.5 37–38 23.5
8 5.5 38–39 24.1
9 6.5 39–40 24.8
10 7.5 40–41 25.4
11 8.5 41–42 26

Men’s Shoes

US UK EU Foot Length (cm)
7 6 40 25
8 7 41 25.7
9 8 42–43 26.7
10 9 43–44 27.9
11 10 44–45 28.6
12 11 45–46 29.4
13 12 46–47 30.2

Kids’ Shoes

US UK EU Foot Length (cm)
8 (toddler) 7 24 14.6
10 (toddler) 9 27 16.5
12 (kids) 11 30 18.4
1 (youth) 13 32 20
3 (youth) 2 34–35 21.6

Ring Sizes

US Size UK Size EU Size Diameter (mm) Circumference (mm)
4 H 47 14.8 46.5
5 49 15.7 49.3
6 51.5 16.5 51.9
7 54 17.3 54.4
8 56.5 18.2 57.0
9 59 19.0 59.5
10 61.5 19.8 62.1

A Note on Brand Variation

Because ShoppingTimeNow connects you with offers from many independent retailers, “Medium” from one brand may fit differently than “Medium” from another. We always recommend:

  1. Checking the specific size chart on the individual product or retailer page before ordering.
  2. Comparing your own measurements (above) against that brand’s chart rather than relying on the label alone.
  3. Reviewing the retailer’s return policy before purchase, in case a size exchange is needed.

If you have questions about sizing for a specific item, our Help Center team can help point you in the right direction.

Home Shop Cart 0 Wishlist Account

Shop by Category See All


Shopping Cart (0)

No products in the cart. No products in the cart.